Savage Encounters
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Adult Purple Dragon |
![]() | 1 | Bodak Skulk |
![]() | 2 | Bullywug Guard |
![]() | 1 | Death Giant |
![]() | 1 | Deathrattle Viper |
![]() | 1 | Drider Fanglord |
![]() | 1 | Foulspawn Berserker |
![]() | 1 | Githyanki Gish |
![]() | 1 | Githyanki Mindslicer |
![]() | 2 | Goblin Skullcleaver |
![]() | 2 | Goblin Wolf Rider |
![]() | 1 | Gray Slaad |
![]() | 1 | Graz’zt |
![]() | 1 | Greenvise Vine |
![]() | 1 | Human Outrider |
![]() | 3 | Inhabited corpse / Fallen Villager |
![]() | 1 | Legion Devil Legionnaire |
![]() | 1 | Marilith |
![]() | 1 | Nightwalker |
![]() | 3 | Norker |
![]() | 2 | Rat Swarm |
![]() | 1 | Rockfire Dreadnought |
![]() | 1 | Salamander Archer |
![]() | 1 | Savage Minotaur |
![]() | 1 | Shardstorm Vortex |
![]() | 1 | Skeletal Cyclops |
![]() | 2 | Skeletal Tiefling |
![]() | 1 | Sorrowsworn Reaper |
![]() | 1 | Specter |
![]() | 1 | Tiefling Necromancer |
![]() | 1 | Zombie Hulk |
Dangerous Delves
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Aboleth Slime Mage |
![]() | 2 | Arbalester |
![]() | 2 | Beholder Eye Tyrant |
![]() | 2 | Berbalang |
![]() | 1 | Bladerager Troll |
![]() | 3 | Blood Scarab |
![]() | 2 | Blood Seeker Drake |
![]() | 1 | Chain Devil |
![]() | 1 | Clay Golem |
![]() | 2 | Cyclops Crusher |
![]() | 3 | Foulspawn Grue |
![]() | 1 | Frost Giant |
![]() | 2 | Githzerai Zerth |
![]() | 2 | Gnoll Huntmaster |
![]() | 1 | Goblin Delver |
![]() | 3 | Goblin Sharpshooter |
![]() | 2 | Grimlock xon |
![]() | 2 | Hippogriff |
![]() | 1 | Kobold Wyrmpriest |
![]() | 4 | Kruthik Young |
![]() | 1 | Medusa Archer |
![]() | 1 | Orc Eye of Gruumsh |
![]() | 2 | Orc Terrorblade |
![]() | 1 | Rust Monster |
![]() | 1 | Skalmad, the Troll King |
![]() | 1 | Snake Swarm |
![]() | 2 | Unicorn |
![]() | 1 | Xen’drik Drow Stingblade |
![]() | 1 | Young Gold Dragon |
![]() | 1 | Yuan-Ti Fangblade |
Demonweb
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Autumn Wind Ranger |
![]() | 1 | Blood Slaad |
![]() | 1 | Brutal Ogre Warhulk |
![]() | 1 | Bugbear Strangler |
![]() | 1 | Bugbear Warrior |
![]() | 1 | Concord Illithid |
![]() | 2 | Corruption Corpse |
![]() | 4 | Crazed Kuo-Toa |
![]() | 2 | Deathcap |
![]() | 2 | Deathgrasp Sarcophagus |
![]() | 5 | Deathlock Wight |
![]() | 1 | Dire Bear Mauler |
![]() | 1 | Dragonborn Paladin of Bahamut |
![]() | 1 | Drow Adventurer |
![]() | 4 | Drow Assassin |
![]() | 1 | Girallon |
![]() | 1 | Gnoll Demon Adept |
![]() | 2 | Grinning Imp |
![]() | 5 | Guard Drake |
![]() | 1 | Halfling Archer |
![]() | 5 | Hobgoblin Warcaster |
![]() | 4 | Human Bandit |
![]() | 4 | Infernal Armor |
![]() | 4 | Kruthik Adult |
![]() | 3 | Kruthik Hive Lord |
![]() | 1 | Kuyutha, Exarch of Bahamut |
![]() | 4 | Lolthbound Goblin |
![]() | 2 | Mezzodemon |
![]() | 1 | Minotaur Warrior |
![]() | 2 | Ogre Pulverizer |
![]() | 1 | Phaseweb Spider |
![]() | 2 | Quickling Runner |
![]() | 4 | Runespiral Demon |
![]() | 1 | Scythejaw |
![]() | 1 | Shadow Flayer |
![]() | 1 | Shardsoul Slayer |
![]() | 4 | Sharn Redcloak |
![]() | 2 | Soulrider Devil |
![]() | 2 | Spiderbound Drow Warrior |
![]() | 2 | Spiretop Drake |
![]() | 2 | Stirge Drone |
![]() | 2 | Stormrage Blue Dragon |
![]() | 1 | Thoon Hulk |
![]() | 2 | Tiefling Cleric of Asmodeus |
![]() | 5 | Troglodyte Brute |
![]() | 2 | Troglodyte Curse Chanter |
![]() | 1 | Warforged Battle Champion |
![]() | 1 | Web Golem |
Legendary Evils
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Aurak Draconian |
![]() | 1 | Djinn Stormsword |
![]() | 1 | Elder Green Dragon |
![]() | 1 | Goblin Cutter |
![]() | 1 | Human Rabble |
![]() | 1 | Minotaur Thug |
![]() | 1 | Scrarecrow Stalker |
![]() | 1 | Sivak Draconian |
![]() | 1 | Storm Titan |
![]() | 1 | Yochlol Tempter |
Lords of Madness
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Arcane Portal |
![]() | 1 | Blood Fiend |
![]() | 1 | Dwarf Beguiler |
![]() | 2 | Fettered Dracolich |
![]() | 2 | Feymire Crocodile |
![]() | 1 | Fomorian Painbringer |
![]() | 1 | Human Town Guard |
![]() | 1 | Iron Golem Juggernaut |
![]() | 5 | Kobold Slinger |
![]() | 1 | Neogi Great Old Master |
![]() | 1 | Oni Night Haunter |
![]() | 1 | Orc Archer |
![]() | 2 | Rime Hound |
![]() | 1 | Rot Grub Swarm |
![]() | 1 | Shadar-Kai Warrior |
![]() | 2 | Shardmind Dominator |
![]() | 2 | Skeleton |
![]() | 1 | Stormclaw Scorpion |
![]() | 1 | Trapped Chest |
![]() | 2 | Zhent Champion |
![]() | 2 | Zhent Soldier |
Against the Giants
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Fist of Moradin |
![]() | 1 | Yuan-Ti Anathema |
Unhallowed
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Beholder Lich |
![]() | 1 | Knight of the Chalice |
Dungeons of Dread
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Angel of Valor |
![]() | 1 | Bralani |
![]() | 1 | Bugbear Headreaver |
![]() | 1 | Chillborn |
![]() | 1 | Cleric of Pelor |
![]() | 2 | Deathjump Spider |
![]() | 1 | Dire Wolf |
![]() | 1 | Drow Spiderguard |
![]() | 1 | Drow Wand Mage |
![]() | 1 | Dwarf Warlord |
![]() | 1 | Elf Archer |
![]() | 1 | Everfrost Ranger |
![]() | 1 | Ettin Jack-of-Irons |
![]() | 1 | Gargoyle |
![]() | 1 | Giant Centipede |
![]() | 2 | Gnoll Marauder |
![]() | 2 | Goblin Picador |
![]() | 2 | Grick |
![]() | 1 | Griffon |
![]() | 1 | Howling Hag |
![]() | 1 | Ice Archon |
![]() | 5 | Iron Defender |
![]() | 1 | Kobold Archer |
![]() | 1 | Lamia |
![]() | 1 | Magma Brute |
![]() | 5 | Orc Raider |
![]() | 1 | Shade Knight |
![]() | 1 | Shadowhunter Bat |
![]() | 1 | Shadow Demon |
![]() | 1 | Tiefling Warlock |
![]() | 4 | Troglodyte Bonecrusher |
![]() | 2 | Vampire Spawn |
![]() | 1 | Warforged Infiltrator |
![]() | 1 | Warrior Wight |
![]() | 1 | Young Silver Dragon |
Giants of Legend
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Eberk, Adventurer |
![]() | 1 | Tanarukk |
![]() | 1 | Warforged Fighter |
War Drums
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Arcanix Guard |
![]() | 1 | Horde Zombie |
![]() | 1 | Karrnathi Zombie |
![]() | 1 | Warforged Scout |
![]() | 1 | Wood Elf Ranger |
Desert of Desolation
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Capricious Copper Dragon |
![]() | 1 | Halfling Rogue |
Blood War
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Elf Warmage |
![]() | 1 | Green Slaad |
![]() | 1 | Skeletal Reaper |
Underdark
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Githzerai Monk |
![]() | 1 | Halfling Sneak |
![]() | 1 | Skeletal Equiceph |
Deathknell
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Dwarf Phalanx Soldier |
![]() | 1 | Giant Frog |
![]() | 1 | Soldier of Thrane |
![]() | 1 | Valorous Prince |
Night Below
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Arcadian Avenger |
![]() | 1 | Guard of Mithral Hall |
Harbinger
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Half Orc Fighter |
![]() | 1 | Human Executioner |
![]() | 1 | Hyena |
![]() | 1 | Nebin, Gnome Illusionist |
Aberrations
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Emerald Claw Soldier |
![]() | 1 | Gnoll Skeleton |
![]() | 1 | Half-Elf Hexblade |
![]() | 1 | Longtooth Barbarian |
Archfiends
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Soldier of Cormyr |
Angelfire
Imagem | Qtd. | Nome |
---|---|---|
![]() | 1 | Longstrider Ranger |
![]() | 1 | Talenta Halfling |